<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Countdown: Worst Person Dec. 19, 2008</title>
	<atom:link href="http://www.123manken.com/countdown-worst-person-dec-19-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.123manken.com/countdown-worst-person-dec-19-2008</link>
	<description>Daily health tips</description>
	<lastBuildDate>Mon, 25 Oct 2010 18:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: IlGreven</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6458</link>
		<dc:creator>IlGreven</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6458</guid>
		<description>I think he devoted a full segment to Madoff a couple of days ago...</description>
		<content:encoded><![CDATA[<p>I think he devoted a full segment to Madoff a couple of days ago&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klugyboy</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6457</link>
		<dc:creator>klugyboy</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6457</guid>
		<description>Nº 2 gets my irish up. Typical mindless functionaries working for the state.  And these people are going to be running the banks and car industry????  We are doomed.</description>
		<content:encoded><![CDATA[<p>Nº 2 gets my irish up. Typical mindless functionaries working for the state.  And these people are going to be running the banks and car industry????  We are doomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xeal1387</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6456</link>
		<dc:creator>xeal1387</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6456</guid>
		<description>Oh shit he had a hat!</description>
		<content:encoded><![CDATA[<p>Oh shit he had a hat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnedwards1968</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6455</link>
		<dc:creator>johnedwards1968</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6455</guid>
		<description>Don&#039;t forget the wonderful job that free marketeers have done up until now.  I&#039;m not defending the functionaries or government intervention.  This is hardly a forced takeover however, it&#039;s simply an example of where freemarket excesses destroyed 2 industries.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the wonderful job that free marketeers have done up until now.  I&#8217;m not defending the functionaries or government intervention.  This is hardly a forced takeover however, it&#8217;s simply an example of where freemarket excesses destroyed 2 industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sba182</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6454</link>
		<dc:creator>sba182</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6454</guid>
		<description>What does the hat represent in the drug community?</description>
		<content:encoded><![CDATA[<p>What does the hat represent in the drug community?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billthebutcher2</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6453</link>
		<dc:creator>billthebutcher2</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6453</guid>
		<description>If only I had seen the hat pictures a few months ago. It would have switched my vote for sure.</description>
		<content:encoded><![CDATA[<p>If only I had seen the hat pictures a few months ago. It would have switched my vote for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainsan</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6452</link>
		<dc:creator>rainsan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6452</guid>
		<description>Wow, he was like 18 years old. He smoked cigarettes and he wore a hat. So what!</description>
		<content:encoded><![CDATA[<p>Wow, he was like 18 years old. He smoked cigarettes and he wore a hat. So what!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zmxi</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6451</link>
		<dc:creator>zmxi</dc:creator>
		<pubDate>Thu, 29 Jul 2010 08:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6451</guid>
		<description>A HAT!?!

The horror!

No President in History has ever worn a hat!

*swoons*</description>
		<content:encoded><![CDATA[<p>A HAT!?!</p>
<p>The horror!</p>
<p>No President in History has ever worn a hat!</p>
<p>*swoons*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzzxxyy</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6450</link>
		<dc:creator>zzzxxyy</dc:creator>
		<pubDate>Thu, 29 Jul 2010 08:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6450</guid>
		<description>BRONZE:Further proof that watching Fox News rots your brain.

SILVER:$1.50! WTF????

GOLD: Anybody want to start a boycott of Great American Company? What a poor excuse not to pay the victims&#039; families.</description>
		<content:encoded><![CDATA[<p>BRONZE:Further proof that watching Fox News rots your brain.</p>
<p>SILVER:$1.50! WTF????</p>
<p>GOLD: Anybody want to start a boycott of Great American Company? What a poor excuse not to pay the victims&#8217; families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blair227</title>
		<link>http://www.123manken.com/countdown-worst-person-dec-19-2008/comment-page-1#comment-6449</link>
		<dc:creator>blair227</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.123manken.com/countdown-worst-person-dec-19-2008#comment-6449</guid>
		<description>Anybody who watches Fux has to be too stupid to get up and change the channel or use a remote.</description>
		<content:encoded><![CDATA[<p>Anybody who watches Fux has to be too stupid to get up and change the channel or use a remote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

